Mikhail Kravets
Mikhail Kravets
Born: November 12, 1963
Leningrad, Russia
Position: RW
Height: 5'10"
Weight: 195
Shoot/Catch: Left
Career: 1991-1999
Major league statistics
Mikhail Kravets scored 137 goals and recorded 362 assists in his 525-game career with the Kansas City Blades, Detroit Vipers, Minnesota Moose, Syracuse Crunch, Milwaukee Admirals, Wichita Thunder, Louisiana IceGators, New Orleans Brass, Baton Rouge Kingfish, Mississippi Sea Wolves and Arkansas RiverBlades. He began playing during the 1991 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Kansas City Blades | 74 | 10 | 32 | 42 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Kansas City Blades | 71 | 19 | 49 | 68 | 153 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 94 | 20.2 |
1993-94 | IHL | Kansas City Blades | 63 | 14 | 44 | 58 | 171 | -2 | 4 | 0 | 1 | 0 | 1 | 0 | 115 | 12.2 |
1994-95 | IHL | Detroit Vipers | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | IHL | Minnesota Moose | 37 | 7 | 15 | 22 | 21 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 18.9 |
1994-95 | AHL | Syracuse Crunch | 7 | 2 | 2 | 4 | 8 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 |
1995-96 | IHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | CHL | Wichita Thunder | 37 | 14 | 57 | 71 | 89 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 74 | 18.9 |
1996-97 | ECHL | Louisiana IceGators | 57 | 22 | 46 | 68 | 93 | 13 | 8 | 0 | 2 | 0 | 6 | 0 | 133 | 16.5 |
1997-98 | ECHL | New Orleans Brass | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1997-98 | ECHL | Louisiana IceGators | 28 | 8 | 18 | 26 | 41 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 44 | 18.2 |
1997-98 | ECHL | Baton Rouge Kingfish | 11 | 2 | 9 | 11 | 37 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1997-98 | ECHL | Mississippi Sea Wolves | 10 | 4 | 10 | 14 | 25 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 23.5 |
1998-99 | ECHL | Mississippi Sea Wolves | 59 | 17 | 42 | 59 | 136 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 88 | 19.3 |
1999-00 | ECHL | Arkansas RiverBlades | 30 | 10 | 17 | 27 | 64 | -25 | 2 | 0 | 0 | 0 | 3 | 0 | 53 | 18.9 |
1999-00 | ECHL | Mississippi Sea Wolves | 23 | 7 | 20 | 27 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 19.4 |
Totals | 525 | 137 | 362 | 499 | 1047 | -19 | 36 | 0 | 6 | 0 | 26 | 0 | 723 | 18.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | IHL | Kansas City Blades | 15 | 6 | 8 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Kansas City Blades | 10 | 2 | 5 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Louisiana IceGators | 17 | 4 | 9 | 13 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Mississippi Sea Wolves | 18 | 5 | 8 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Mississippi Sea Wolves | 7 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 18 | 36 | 54 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |